prices
fetcher.sh endpoint prices
111 GET endpoints across 11 hosts. Pay per call in USDC from $0.002. No account. First call is 402. Payable on Base, Polygon, Arbitrum, Monad or Solana.
pay from any of:BasePolygonArbitrumMonadSolana
Markdown twin: /prices.md. Auth and the envelope: /docs.
catalog
111 GETs
Generated from the same endpoints.json the proxy charges. No invented competitor prices.
| Host | GET | USDC / call | Page |
|---|---|---|---|
| twitter.fetcher.sh | GET /api/handle/{handle} | $0.005 | Handle |
| twitter.fetcher.sh | GET /api/handle/{handle}/about | $0.005 | Handle about |
| twitter.fetcher.sh | GET /api/list/{id}/members | $0.005 | List members |
| twitter.fetcher.sh | GET /api/list/{id}/tweets | $0.005 | List tweets |
| twitter.fetcher.sh | GET /api/search | $0.005 | Search |
| twitter.fetcher.sh | GET /api/search/users | $0.005 | Search users |
| twitter.fetcher.sh | GET /api/trends | $0.005 | Trends |
| twitter.fetcher.sh | GET /api/tweet/{id} | $0.002 | Tweet |
| twitter.fetcher.sh | GET /api/tweet/{id}/replies | $0.005 | Tweet replies |
| twitter.fetcher.sh | GET /api/tweet/{id}/retweeters | $0.005 | Tweet retweeters |
| twitter.fetcher.sh | GET /api/user/{id} | $0.005 | User |
| twitter.fetcher.sh | GET /api/user/{id}/followers | $0.005 | User followers |
| twitter.fetcher.sh | GET /api/user/{id}/followings | $0.005 | User followings |
| twitter.fetcher.sh | GET /api/user/{id}/replies | $0.005 | User replies |
| twitter.fetcher.sh | GET /api/user/{id}/tweets | $0.005 | User tweets |
| youtube.fetcher.sh | GET /api/channel/handle/{handle} | $0.005 | Channel handle |
| youtube.fetcher.sh | GET /api/channel/path | $0.005 | Channel path |
| youtube.fetcher.sh | GET /api/channel/{id} | $0.005 | Channel |
| youtube.fetcher.sh | GET /api/channel/{id}/live-streams | $0.005 | Channel live streams |
| youtube.fetcher.sh | GET /api/channel/{id}/shorts | $0.005 | Channel shorts |
| youtube.fetcher.sh | GET /api/channel/{id}/videos | $0.005 | Channel videos |
| youtube.fetcher.sh | GET /api/hashtag/{tag} | $0.005 | Hashtag |
| youtube.fetcher.sh | GET /api/playlist/{id}/videos | $0.005 | Playlist videos |
| youtube.fetcher.sh | GET /api/search/channel | $0.005 | Search channel |
| youtube.fetcher.sh | GET /api/search/playlist | $0.005 | Search playlist |
| youtube.fetcher.sh | GET /api/search/video | $0.005 | Search video |
| youtube.fetcher.sh | GET /api/shorts/{id} | $0.005 | Shorts |
| youtube.fetcher.sh | GET /api/trending | $0.005 | Trending |
| youtube.fetcher.sh | GET /api/video/{id} | $0.005 | Video |
| youtube.fetcher.sh | GET /api/video/{id}/comments | $0.005 | Video comments |
| tiktok.fetcher.sh | GET /api/hashtag/handle/{name} | $0.004 | Hashtag handle |
| tiktok.fetcher.sh | GET /api/hashtag/{id}/posts | $0.004 | Hashtag posts |
| tiktok.fetcher.sh | GET /api/location/{locationId}/posts | $0.004 | Location posts |
| tiktok.fetcher.sh | GET /api/music/{id}/posts | $0.004 | Music posts |
| tiktok.fetcher.sh | GET /api/post | $0.004 | Post |
| tiktok.fetcher.sh | GET /api/post/search | $0.004 | Post search |
| tiktok.fetcher.sh | GET /api/post/{id} | $0.004 | Post |
| tiktok.fetcher.sh | GET /api/post/{id}/comments | $0.004 | Post comments |
| tiktok.fetcher.sh | GET /api/post/{id}/comments/{commentId}/replies | $0.004 | Post comments replies |
| tiktok.fetcher.sh | GET /api/user/handle/{username} | $0.004 | User handle |
| tiktok.fetcher.sh | GET /api/user/{id}/followers | $0.004 | User followers |
| tiktok.fetcher.sh | GET /api/user/{id}/followings | $0.004 | User followings |
| tiktok.fetcher.sh | GET /api/user/{id}/posts | $0.004 | User posts |
| instagram.fetcher.sh | GET /api/audio/{id}/posts | $0.004 | Audio posts |
| instagram.fetcher.sh | GET /api/hashtag/{name}/posts | $0.004 | Hashtag posts |
| instagram.fetcher.sh | GET /api/hashtag/{name}/reels | $0.004 | Hashtag reels |
| instagram.fetcher.sh | GET /api/location/{id}/posts | $0.004 | Location posts |
| instagram.fetcher.sh | GET /api/post/code/{code} | $0.004 | Post code |
| instagram.fetcher.sh | GET /api/post/{id}/comments | $0.004 | Post comments |
| instagram.fetcher.sh | GET /api/user/handle/{handle} | $0.004 | User handle |
| instagram.fetcher.sh | GET /api/user/search | $0.004 | User search |
| instagram.fetcher.sh | GET /api/user/{id} | $0.004 | User |
| instagram.fetcher.sh | GET /api/user/{id}/followers | $0.004 | User followers |
| instagram.fetcher.sh | GET /api/user/{id}/followings | $0.004 | User followings |
| instagram.fetcher.sh | GET /api/user/{id}/posts | $0.004 | User posts |
| instagram.fetcher.sh | GET /api/user/{id}/posts/tagged | $0.004 | User posts tagged |
| instagram.fetcher.sh | GET /api/user/{id}/reels | $0.004 | User reels |
| instagram.fetcher.sh | GET /api/user/{id}/stories | $0.004 | User stories |
| instagram.fetcher.sh | GET /api/userid/{handle} | $0.004 | Userid |
| reddit.fetcher.sh | GET /api/post/{id} | $0.002 | Post |
| reddit.fetcher.sh | GET /api/post/{id}/comments | $0.002 | Post comments |
| reddit.fetcher.sh | GET /api/post/{id}/comments/{commentId}/replies | $0.002 | Post comments replies |
| reddit.fetcher.sh | GET /api/posts/best | $0.002 | Posts best |
| reddit.fetcher.sh | GET /api/posts/hot | $0.002 | Posts hot |
| reddit.fetcher.sh | GET /api/posts/new | $0.002 | Posts new |
| reddit.fetcher.sh | GET /api/posts/top | $0.002 | Posts top |
| reddit.fetcher.sh | GET /api/search/post | $0.002 | Search post |
| reddit.fetcher.sh | GET /api/search/subreddit | $0.002 | Search subreddit |
| reddit.fetcher.sh | GET /api/search/user | $0.002 | Search user |
| reddit.fetcher.sh | GET /api/subreddit/{name} | $0.002 | Subreddit |
| reddit.fetcher.sh | GET /api/subreddit/{name}/posts | $0.002 | Subreddit posts |
| reddit.fetcher.sh | GET /api/user/{username} | $0.002 | User |
| reddit.fetcher.sh | GET /api/user/{username}/comments | $0.002 | User comments |
| reddit.fetcher.sh | GET /api/user/{username}/posts | $0.002 | User posts |
| google.fetcher.sh | GET /api/search | $0.005 | Search |
| google-maps.fetcher.sh | GET /api/place/search | $0.005 | Place search |
| google-maps.fetcher.sh | GET /api/place/{fid} | $0.005 | Place |
| google-maps.fetcher.sh | GET /api/place/{fid}/reviews | $0.005 | Place reviews |
| google-maps.fetcher.sh | GET /api/review/{id} | $0.005 | Review |
| google-news.fetcher.sh | GET /api/business | $0.005 | Business |
| google-news.fetcher.sh | GET /api/decode-article-url | $0.005 | Decode article URL |
| google-news.fetcher.sh | GET /api/entertainment | $0.005 | Entertainment |
| google-news.fetcher.sh | GET /api/health | $0.005 | Health |
| google-news.fetcher.sh | GET /api/language-regions | $0.005 | Language regions |
| google-news.fetcher.sh | GET /api/latest | $0.005 | Latest |
| google-news.fetcher.sh | GET /api/science | $0.005 | Science |
| google-news.fetcher.sh | GET /api/search | $0.005 | Search |
| google-news.fetcher.sh | GET /api/sport | $0.005 | Sport |
| google-news.fetcher.sh | GET /api/technology | $0.005 | Technology |
| google-news.fetcher.sh | GET /api/topic/{topicId} | $0.005 | Topic |
| google-news.fetcher.sh | GET /api/world | $0.005 | World |
| googleplay.fetcher.sh | GET /api/apps | $0.003 | Apps |
| googleplay.fetcher.sh | GET /api/apps/{appId} | $0.003 | Apps |
| googleplay.fetcher.sh | GET /api/apps/{appId}/datasafety | $0.003 | Apps datasafety |
| googleplay.fetcher.sh | GET /api/apps/{appId}/permissions | $0.003 | Apps permissions |
| googleplay.fetcher.sh | GET /api/apps/{appId}/reviews | $0.003 | Apps reviews |
| googleplay.fetcher.sh | GET /api/apps/{appId}/similar | $0.003 | Apps similar |
| googleplay.fetcher.sh | GET /api/developers/{developerId} | $0.003 | Developers |
| appstore.fetcher.sh | GET /api/apps | $0.003 | Apps |
| appstore.fetcher.sh | GET /api/apps/{appId} | $0.003 | Apps |
| appstore.fetcher.sh | GET /api/apps/{appId}/reviews | $0.003 | Apps reviews |
| appstore.fetcher.sh | GET /api/apps/{appId}/similar | $0.003 | Apps similar |
| appstore.fetcher.sh | GET /api/bundles | $0.003 | Bundles |
| appstore.fetcher.sh | GET /api/bundles/{bundleId} | $0.003 | Bundles |
| appstore.fetcher.sh | GET /api/bundles/{bundleId}/reviews | $0.003 | Bundles reviews |
| appstore.fetcher.sh | GET /api/bundles/{bundleId}/similar | $0.003 | Bundles similar |
| appstore.fetcher.sh | GET /api/developers/{developerId} | $0.003 | Developers |
| yelp.fetcher.sh | GET /api/place/handle/{handle} | $0.003 | Place handle |
| yelp.fetcher.sh | GET /api/place/{id} | $0.003 | Place |
| yelp.fetcher.sh | GET /api/place/{id}/reviews | $0.003 | Place reviews |
| yelp.fetcher.sh | GET /api/search | $0.003 | Search |
questions
FAQ
How many endpoints are on fetcher.sh?
There are 111 GET endpoints across 11 hosts. Each host is its own API. The table on this page is generated from the same catalog the proxy charges.
What does a call cost?
Each GET is priced on this page. The range is $0.002 – $0.005 per call in USDC. There is no monthly plan and no minimum volume. Gas is sponsored on Base, Polygon, Arbitrum, Monad or Solana.
Do I need an account or API key?
No. Call any URL with no credential. The server answers 402 with machine-readable payment requirements. A prepaid credit key is only if you want to skip signing each call.
Can I pay for a single request?
Yes. Pay that one GET in USDC via x402, from $0.002. No invoice and no leftover plan. Credits never expire if you top up instead.

